3 m³ skip bin
- L × W × H
- 2.4 × 1.5 × 0.9 m
- Wheelie bins
- ≈ 12
- Box trailers
- ≈ 3
Shed and garage clear-outs, or one small bathroom.
Five bins, one rate card. Measurements are approximate; prices are in Australian dollars, GST included, and cover delivery, pick-up and 14 days on site.
Length by width by height, plus the rough number of 240 L wheelie bins or box-trailer loads each one swallows. Check the length against your driveway before you choose.
Bin dimensions and capacity (approximate)
| Bin | L × W × H | Wheelie bins | Trailer loads | Good for | Price |
|---|---|---|---|---|---|
| 3 m³ skip bin | 2.4 × 1.5 × 0.9 m | 12 | 3 | Shed and garage clear-outs, or one small bathroom. | From $340General $535 |
| 4 m³ skip bin | 3.0 × 1.5 × 1.0 m | 16 | 4 | Kitchen and bathroom strip-outs. The biggest bin that takes soil. | From $380General $590 |
| 6 m³ skip bin | 3.6 × 1.5 × 1.2 m | 24 | 6 | Whole-room renovations and big clear-outs. The top size for concrete. | From $460General $830 |
| 9 m³ skip bin | 4.5 × 1.8 × 1.2 m | 36 | 9 | Several rooms at once, or a building site with mixed waste. | From $695General $1,050 |
| 15 m³ hook bin | 5.5 × 2.0 × 1.5 m | 60 | 15 | Demolition, large builds and commercial clean-ups. Hook bin. | From $1,050General $1,650 |
Select any price to open the booking form with that bin and waste preselected. A dash means the combination is over the weight cap.
Rate card in AUD, GST inclusive. Each price covers delivery, pick-up and 14 days' hire
Soil and dirt prices come from the phone team on 1800 462 674. Booking a dirt bin online sends a quote request and no payment is taken.
Heavy material fills a bin by weight long before it fills it by volume. That is why concrete and soil have smaller limits.
Which sizes each waste type can use
| Waste type | 3 m³ | 4 m³ | 6 m³ | 9 m³ | 15 m³ | Limit |
|---|---|---|---|---|---|---|
| General Builders | Yes | Yes | Yes | Yes | Yes | Every size. Mattresses declared at booking, $100 each. |
| General Household | Yes | Yes | Yes | Yes | Yes | Every size. Includes 150 kg per m³. |
| Green Waste | Yes | Yes | Yes | Yes | Yes | Every size. Limited to 500 kg per m³. |
| Concrete & Clean Rubble | Yes | Yes | Yes | No | No | Capped at 6 m³ by weight. |
| Dirt | Quote | Quote | No | No | No | Capped at 4 m³. Priced by phone. Nothing 6 m³ or bigger takes soil. |
Shed and garage clear-outs, or one small bathroom.
Kitchen and bathroom strip-outs. The biggest bin that takes soil.
Whole-room renovations and big clear-outs. The top size for concrete.
Several rooms at once, or a building site with mixed waste.
Demolition, large builds and commercial clean-ups. Hook bin.
Lock in the bin and a delivery date now.